| STIRLING HIGHLAND GAMES | |
promoted by STIRLING TOURIST ASSOCIATION - 9 JULY 2006 |
|
OPEN SOLO PIPING RESULTS |
|
PIOBAIREACHD |
|
| 1st |
Chris Armstrong ~ Airth |
| 2nd | Michael Gray ~ Edinburgh |
| 3rd | Ross Cowan ~ Annan |
| 4th | Fiona Manson ~ Glasgow |
| 5th | Jenny Hazzard ~ Edinburgh |
MARCH |
|
| 1st | Chris Armstrong ~ Airth |
| 2nd | Ross Cowan ~ Annan |
| 3rd | Gordon McCready ~ Renfrew |
| 4th | Michael Gray ~ Edinburgh |
| 5th | Jenny Hazzard ~ Edinburgh |
STRATHSPEY & REEL |
|
| 1st | Chris Armstrong ~ Airth |
| 2nd | Gordon McCready ~ Renfrew |
| 3rd | Ross Cowan ~ Annan |
| 4th | Fiona Manson ~ Glasgow |
| 5th | Gordon Bruce ~ Windyhills, Arbroath |
OVERALL and WINNER of the ROYAL BURGH OF STIRLING PIPE BAND CUP |
|
Chris Armstrong ~ Airth |
|
UNDER 18 SOLO PIPING RESULTS |
|
PIOBAIREACHD |
|
| 1st | Ashleigh Bell ~ Muir of Ord |
| 2nd | Andrew Travers ~ Blairadam |
| 3rd | Keith Bowes ~ Inchinnan |
| 4th | Andrew McPhee ~ Kinross |
MARCH |
|
| 1st | Keith Bowes ~ Inchinnan |
| 2nd | Andrew Travers ~ Blairadam |
| 3rd | Andrew McPhee ~ Kinross |
| 4th | Emma Buchan ~ Falkirk |
STRATHSPEY & REEL |
|
| 1st | Keith Bowes ~ Inchinnan |
| 2nd | Andrew Travers ~ Blairadam |
| 3rd | Andrew McPhee ~ Kinross |
| 4th | Jordan Drysdale ~ Edinburgh |
Overall Under 18 |
|
| 1st | Keith Bowes ~ Inchinnan |
| 2nd | Andrew Travers ~ Blairadam |
| 3rd | Andrew McPhee ~ Kinross |
| Best 'FK' Postcode | Emma Buchan ~ Falkirk |
UNDER 15 SOLO PIPING RESULTS |
|
MARCH |
|
| 1st | Andrew Vernon ~ Edinburgh |
| 2nd | Connor Sinclair ~ Crieff |
| 3rd | Dean Hetherington ~ Annan |
STRATHSPEY & REEL |
|
| 1st | Andrew Vernon ~ Edinburgh |
| 2nd | Connor Sinclair ~ Crieff |
| 3rd | Dean Hetherington ~ Annan |
© STIRLING TOURIST ASSOCIATION 2001-2007. All rights reserved