| STIRLING HIGHLAND GAMES | |||
promoted by STIRLING TOURIST ASSOCIATION - 8 JULY 2007 |
|||
HEAVYWEIGHT RESULTS |
|||
| 16lb Ball | 1st | Ryan Vierra ~ USA | 52 feet 7 inches |
| 2nd | Bruce Robb ~ Rosyth | 51 feet 10 inches | |
| 3rd | Pat Hellier ~ New Zealand | 50 feet 11 inches | |
| 22lb Ball | 1st | Ryan Vierra ~ USA | 45 feet 5 inches |
| 2nd | Bruce Robb ~ Rosyth | 43 feet 9 inches | |
| 3rd | Pat Hellier ~ New Zealand | 43 feet 8 inches | |
| 28lb Weight for Distance | 1st | Ryan Vierra ~ USA | 82 feet 7 inches |
| 2nd | Bruce Robb ~ Rosyth | 81 feet 5 inches | |
| 3rd | Larry Brock ~ USA | 78 feet 8 inches | |
| 16lb Hammer | 1st | Bruce Aitken ~ Auchenblae | 138 feet 10 inches |
| 2nd | Larry Brock ~ USA | 130 feet 5 inches | |
| 3rd | Ryan Vierra ~ USA | 129 feet 1 inches | |
| 22lb Hammer | 1st | Bruce Aitken ~ Auchenblae | 114 feet 8 inches |
| 2nd | Ryan Vierra ~ USA | 110 feet 2 inches | |
| 3rd | Larry Brock ~ USA | 103 feet 9 inches | |
| 56lb Weight over the Bar | 1st | Bruce Robb ~ Rosyth | 15 feet 0 inches |
| 2nd = | Larry Brock ~ USA | ||
| 2nd = | Pat Hellier ~ New Zealand | ||
| Tossing the Caber | 1st = | Bruce Robb ~ Rosyth | |
| 1st = | Larry Brock ~ USA | ||
| 3rd | Pat Hellier ~ New Zealand | ||
| Overall Points | 1st | Ryan Vierra ~ USA | |
| 2nd | Bruce Robb ~ Rosyth | ||
| 3rd | Larry Brock ~ USA | ||
© STIRLING TOURIST ASSOCIATION 2001-2007. All rights reserved