| STIRLING HIGHLAND GAMES | |
promoted by STIRLING TOURIST ASSOCIATION - 8 JULY 2007 |
|
OPEN SOLO PIPING RESULTS |
|
PIOBAIREACHD |
|
| 1st |
Euan Dewar ~ Oban |
| 2nd | Douglas Campbell ~ Elderslie |
| 3rd | William Geddes ~ Dumfries |
| 4th | Jenny Hazzard ~ Edinburgh |
| 5th | Willie McIntyre ~ Edinburgh |
MARCH |
|
| 1st |
Euan Dewar ~ Oban |
| 2nd | William Geddes ~ Dumfries |
| 3rd | Xavier Boderiou ~ Glasgow |
| 4th | Jenny Hazzard ~ Edinburgh |
| 5th | Roderick Weir ~ Broxburn |
STRATHSPEY & REEL |
|
| 1st | William Geddes ~ Dumfries |
| 2nd | Xavier Boderiou ~ Glasgow |
| 3rd | Jenny Hazzard ~ Edinburgh |
| 4th | Roderick Weir ~ Broxburn |
| 5th | Gavin Ferguson ~ Campbeltown |
OVERALL and WINNER of the ROYAL BURGH OF STIRLING PIPE BAND CUP |
|
William Geddes ~ Dumfries |
|
JUNIOR SOLO PIPING RESULTS |
|
PIOBAIREACHD |
|
| 1st | Jordan Drysdale ~ Edinburgh |
| 2nd | Craig Muirhead ~ Whins of Milton, Stirling |
| 3rd | Andrew McPhee ~ Kinross |
| 4th | Andrew Vernon ~ Edinburgh |
| Best under 15 not on Prize List | Connor Sinclair ~ Crieff |
MARCH |
|
| 1st | Billy Stewart ~ Kelty |
| 2nd | Craig Muirhead ~ Whins of Milton, Stirling |
| 3rd | Jordan Drysdale ~ Edinburgh |
| 4th | Andrew Travers ~ Blairadam |
| Best under 15 not on Prize List | Andrew McPhee ~ Kinross |
STRATHSPEY & REEL |
|
| 1st | Billy Stewart ~ Kelty |
| 2nd | Andrew Travers ~ Blairadam |
| 3rd | Craig Muirhead ~ Whins of Milton, Stirling |
| 4th | Andrew McPhee ~ Kinross |
| Best under 15 not on Prize List | Ross Ferguson ~ Campbeltown |
Overall Under 18 |
|
| 1st | Craig Muirhead ~ Whins of Milton, Stirling |
| 2nd | Billy Stewart ~ Kelty |
| 3rd | Jordan Drysdale ~ Edinburgh |
| Best 'FK' Postcode | Craig Muirhead ~ Whins of Milton, Stirling |
© STIRLING TOURIST ASSOCIATION 2001-2007. All rights reserved